info@autotechplus.co.uk
07446 882229
Search My Vehicle
Reviews
Toggle navigation
Home
Services
ECU Remap
Chip Tuning
Remapping Options
EGR Solution
DPF Solution
Dyno Run
Find My Vehicle
FAQ
Contact Us
Contact Us
Privacy Policy
Quantum Authorised Dealer
30-Day Money Back Guarantee
IMI Qualified Technicians
Ford - F-550 Super Duty - 7.3 V8 Powerstroke - 279-BHP (02/1997 - 07/2009)
-
The graph above is an automated template to show the difference between original and tuned power and torque
Change Model
F-550 Super Duty - 4.2 V6 - 214-BHP (02/1997 - 07/2009)
F-550 Super Duty - 5.4 V8 - 258-BHP (02/1997 - 07/2009)
F-550 Super Duty - 5.4 V8 - 264-BHP (02/1997 - 07/2009)
F-550 Super Duty - 5.4 V8 - 305-BHP (02/1997 - 07/2009)
F-550 Super Duty - 5.4 V8 - 305-BHP (02/1997 - 07/2009)
F-550 Super Duty - 6.4 V8 Powerstroke - 355-BHP (01/2008 - 01/2011)
F-550 Super Duty - 6.7 V8 Powerstroke - 405-BHP (01/2011 - 01/2016)
F-550 Super Duty - 6.7 V8 Powerstroke - 446-BHP (01/2011 - 01/2016)
F-550 Super Duty - 6.7 V8 Powerstroke - 475-BHP (02/2020 - Present)
F-550 Super Duty - 6.8 V10 - 314-BHP (02/1997 - 07/2009)
F-550 Super Duty - 6.8 V10 - 367-BHP (02/1997 - 07/2009)
F-550 Super Duty - 6.8 V10 - 367-BHP (02/1997 - 07/2009)
F-550 Super Duty - 6.8 V10 - 367-BHP 02/1997 - 07/2009)
F-550 Super Duty - 7.3 V8 Powerstroke - 238-BHP (02/1997 - 07/2009)
F-550 Super Duty - 7.3 V8 Powerstroke - 253-BHP (02/1997 - 07/2009)
F-550 Super Duty - 7.3 V8 Powerstroke - 279-BHP (02/1997 - 07/2009)
Vehicle:
pick-ups
Manufacturer:
Ford
Range:
F-550 Super Duty
Model:
F-550 Super Duty - 7.3 V8 Powerstroke - 279-BHP (02/1997 - 07/2009)
Power (BHP)
Original
Tuned
Difference
Increase
279
Ask
+
Ask
Ask
%
Torque (NM)
Original
Tuned
Difference
Increase
712
Ask
+
Ask
Ask
%
×
Info:
120,000 miles are less desirable to tune, and performance gains cannot always be guaranteed
Request a Callback
Search Again
Print Record
Google Reviews
Facebook Reviews
Trustpilot Reviews
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic
Learn more
Got it!